![]() A Division of The CPAP Store LLC |
![]() |
| The Advance is compact yet able to perform an outstanding rang of transfers. Whether from the floor or onto a nursing or domestic bed, the Advance copes with ease | The Hoyer Advance is both small and nimble. The Advance lends itself to environments where space and storage are at a premium |
Product Weight: . . . . . Mast Base & Boom Assembly . . . 64 lbs Product Length/Depth: . . . . . Maximum = 51", Minimum = 49" Product Height: . . . . . Maximum = 71", Minimum = 23" (Lift range measured from top center of cradle to floor) Product Weight Capacity: . . . . . 350 lbs Folded Dimensions: . . . . . 17.7" H x 46.5" D x 21.6" W Batteries (power only): . . . . . 12 VDC rechargeable sealed led acid type Sling Use Type: . . . . . Hoyer Gray Looped |
Spreader Bar Dimensions: Leg Dimensions: Front Twin Casters: . . . . . 3.3" |
| Hoyer Advance Patient Lift | $1,926.50 |
The Full Back Sling is an easy fit, contoured sling designed to fit 85%-90% of clients. It is designed for use as the traditional Quickfit Sling but offers greater comfort and negates the need for side suspenders. It has integrated, boned head support and leg padding as standard. The sling has five (5) sizes - extra large, large, medium, small and pediatric. |
|
The Quickfit Padded Sling is an easy fit general purpose sling designed to suit approximately 85% of clients. It is available with head support and can be felt lined for additional comfort. It comes in five (5) sizes - pediatric, small, medium, large and extra large. For extra comfort we would recommend the use of the extension bar |
|
The Access Sling has been designed specifically to facilitate the toileting process. It is an easy to fit sling, padded for additional comfort which allows access to and removal of clothing. It is not a General Purpose sling and will only suit approximately 25% of clients. |
|
The Quickfit Deluxe Sling is a development of the Quickfit design to suit 95% of clients. It provides a more comfortable and more supportive lift without the need for side suspenders. It is available with padding and padding plus head support and it is available in five (5) sizes - extra large, large, medium, small and pediatric. |
| NA1071 | Hoyer Professional 6-point Full Back Padded Sling, X-Large | $261.85 |
| NA1070 | Hoyer Professional 6-point Full Back Padded Sling, Large | $251.78 |
| NA1069 | Hoyer Professional 6-point Full Back Padded Sling, Medium | $241.71 |
| NA1068 | Hoyer Professional 6-point Full Back Padded Sling, Small | $231.64 |
| NA1067 | Hoyer Professional 6-point Full Back Padded Sling, X-Small | $226.61 |
| NA1008P | Hoyer Professional 6-point Quick Fit Padded Sling, X-Large | $169.68 |
| NA1006P | Hoyer Professional 6-point Quick Fit Padded Sling, Large | $162.16 |
| NA1003P | Hoyer Professional 6-point Quick Fit Padded Sling, Medium | $159.08 |
| NA1000P | Hoyer Professional 6-point Quick Fit Padded Sling, Small | $155.54 |
| NA1002P | Hoyer Professional 6-point Quick Fit Padded Sling, X-Small | $152.01 |
| NA1608 | Hoyer Professional 6-point Access Sling, X-Large | $287.04 |
| NA1606 | Hoyer Professional 6-point Access Sling, Large | $276.97 |
| NA1603 | Hoyer Professional 6-point Access Sling, Medium | $266.89 |
| NA1601 | Hoyer Professional 6-point Access Sling, Small | $256.82 |
| NA1600 | Hoyer Professional 6-point Access Sling, X-Small | $246.75 |
| NA1058 | Hoyer Professional 6-point Quick Fit Deluxe Poly Sling, X-Large | $221.57 |
| NA1056 | Hoyer Professional 6-point Quick Fit Deluxe Poly Sling, Large | $216.54 |
| NA1053 | Hoyer Professional 6-point Quick Fit Deluxe Poly Sling, Medium | $206.47 |
| NA1050 | Hoyer Professional 6-point Quick Fit Deluxe Poly Sling, Small | $201.42 |
| NA1048 | Hoyer Professional 6-point Quick Fit Deluxe Poly Sling, X-Small | $196.40 |
![]() |
![]() |
The Hoyer Pro300 Stand-Aid provides a quick, safe way to assist those who have trouble standing. Because stand-up lifting is less stressful for the resident, and quicker and easier for the care giver, the Hoyer Pro300 simplifies dressing, toileting and transfer routines. * Quick and safe |
Specifications: Weight: 100 lbs Width: Overall: 24-48 inches Length/Depth: 46-48 inches Product Weight Capacity: 300 lbs Shipping Weight: 132 lbs Shipped Via: Motor Freight Base Clearance: 4 inches Range of Boom: 44-64 inches Finish: Painted White |
| Hoyer PRO300 Stand Aide Lifter with Medium and Large Long Back Sling | $2,934.00 |
![]() |
![]() |
| Lifter, Chrome, Hydraulic, without Sling | $824.57 | |
| Lifter, 6 Point, Hydraulic, without Sling | $824.57 | |
| Lifter, Manual, Painted Tan, without Sling | $771.02 | |
| Lifter, Deluxe Power, Painted Tan, without Sling | $1,786.20 | |
| Lifter, Adjustable "Lo-U" Base, Power, Chrome/6pt cradle, without Sling | $1,611.34 | |
| Sling, U-Strap, Padded, X-Large | $139.02 | |
| Sling, U-Strap, Padded, Large | $139.02 | |
| Sling, U-Strap, Padded, Medium | $139.02 | |
| Sling, U-Strap, Padded, Small | $139.02 | |
| Sling, U-Strap with Head Support, X-Large | $151.80 | |
| Sling, U-Strap with Head Support, Large | $151.80 | |
| Sling, U-Strap with Head Support, Medium | $151.80 | |
| Sling, U-Strap with Head Support, Small | $151.80 | |
| Sling, Amputee, Large | $118.26 | |
| Sling, Amputee, Medium | $118.26 | |
| Sling, Amputee, Small | $118.26 | |
| Sling, 1-piece, Commode, Large | $118.26 | |
| Sling, 1-piece, Commode, Medium | $118.26 | |
| Sling, 1-piece, Commode, Small | $118.26 |
| Classic Pool Lift, Hydraulic with 112-D-L-C Sling and 133-S-C-SP chains | $1,015.56 | |
| Tub Lift, Water Powered | $701.93 | |
| Sling, Bath, X-Large | $105.47 | |
| Sling, Bath, Large | $105.47 | |
| Sling, Bath, Medium | $105.47 | |
| Sling, Bath, Small | $105.47 | |
| Sling, Bath, with Head Support, Large | $115.06 | |
| Sling, Bath, with Head Support, Medium | $115.06 | |
| Sling, Bath, with Head Support, Small | $115.06 |




| Voyager Portable Patient Lifter: |
| Model Number: | 98000 |
| Weight: | 12 lbs. (w/battery) |
| Maximum User Weight: | 440 lbs. |
| Strap Length: | 88" |
| Lifting Speed: | 1.6" per second |
| Battery -Rechargeable: | 12 VDC., 2.0 Ah |
| Model No: | |||
| Model No. w/ Bath Bracket | |||
| Maximum User Weight | |||
| Ceiling Height Range | |||
| Rail Length Range | Can be shortened to fit | ||
| Total Weight | |||
| Rail Weight (each) | |||
| Sling Size and Model Number: |
| Suggested Weight | |||
| Suggested Height | |||
| Hammock | |||
| Hammock 6 Strap | |||
| Quick-fit | |||
| Hygienic |
| Guardian Voyager Portable Lift | $2,164.59 | |
| Easytrack 2-Post System | $843.13 | |
| Easytrack 3-Post System | $1,580.86 | |
| Easytrack 4-Post System | $1,709.82 | |
| Easytrack 2-Post with Tub Bracket | $1,061.28 | |
| Easytrack 3-Post with Tub Bracket | $1,785.44 | |
| Extra Voyager Battery | $102.41 | |
| Extra Voyager Battery Charger | $143.23 | |
| Arm Extension for Voyager | $80.00 | |
| Extension Strap for Voyager | $43.51 | |
| 2-Button Handset | $90.18 | |
| Voyager Portable Carry Bag | $77.65 | |
| Easytrack Carry Bag | $121.34 | |
| Hammock, Small | $176.61 | |
| Hammock, Medium | $176.61 | |
| Hammock, Large | $176.61 | |
| Hammock, 6 Strap, Small | $209.46 | |
| Hammock, 6 Strap, Medium | $209.46 | |
| Hammock, 6 Strap, Large | $209.46 | |
| Quick-fit, Small | $184.82 | |
| Quick-fit, Medium | $184.82 | |
| Quick-fit, Large | $184.82 | |
| Hygienic, Small | $242.32 | |
| Hygienic, Medium | $242.32 | |
| Hygienic, Large | $242.32 |
| Eztrack 2 Wall Mounts, 1 Expandable Rail with Trolly | $759.63 | |
A Division of The CPAP Store LLC 7513 W. Kennewick Avenue Suite D Kennewick, WA 99336 (509) 735-1842 FAX: (509) 735-1884 Email: dmestuff@owt.com |
Patient lifts may be returned under the following conditions:
1. The lift will not function properly and safely in lifting
the patient
2. There is a mechanical defect with the unit
3. The unit is not applicable to the patient's lifting needs and consultation
was given by dmeonline or The CPAP Store staff.
All returns must be returned within 30 calandar days from
date of delivery.
All returns are subject to a 15% restocking fee.
Patient must pay all freight charges for returning the lift.
Slings are not returnable.
All lifts must be in like new condition. Units that have scratches and scrapes
on them will not be accepted or will be charge an additional discount fee.